Active
9615 N 13TH ST
TAMPA FL, 33612
$347,500
$306.44 per sqft
Active
1,134 sqft
Multi-family
Built in 1972
This duplex in Tampa features two units, each with 2 bedrooms and 1 bathroom, currently generating $2300 a month with potential to increase to $1500 per unit, offering an enticing income opportunity. With two separate electric meters and the water bill covered by the landlord, it's conveniently located near I-275, I-4, shopping centers, Publix, and other amenities. The seller is open to negotiation and the property is 1031 tax exchange friendly. Don't miss the opportunity to schedule a viewing of this attractive duplex before it's sold!
T3480201
MLSⓇ ID
October 18, 2023
Listed
November 11, 2024
Updated
Map
9615 N 13TH ST
TAMPA FL, 33612
Interior Features
Interior Features
Ninguno
Fireplace
No
Cooling
Yes
Cooling Description
Wall/Window Unit(s)
Heating
Yes
Heating Description
Wall Units / Window Unit
Exterior/Building Features
Lot Size
0.28 Acres
Exterior Features
Lighting
Roof
Shingle
Sewer
Septic Tank
Other Property Details
Area Name
33612 - Tampa / Forest Hills
Taxes
$2,980
Tax Frequency
Annually
Days on Market
391
Association Fee Frequency
Monthly
Garage
No
View
No
County
Hillsborough
Municipality
28
Water Source
Public
Pool
No
Zoning
RS-50
Listing History
Date | Event | Price |
---|---|---|
11/11/2024 | Price change | $347,500 -1% |
10/23/2024 | Price change | $347,600 -1% |
10/20/2024 | Price change | $347,700 -1% |
9/23/2024 | Price change | $347,800 -1% |
9/14/2024 | Price change | $347,900 -1% |
9/3/2024 | Price change | $348,000 -1% |
8/23/2024 | Price change | $348,100 -1% |
8/21/2024 | Price change | $348,200 -1% |
8/14/2024 | Price change | $348,300 -1% |
8/12/2024 | Price change | $348,400 -1% |
8/9/2024 | Price change | $348,500 -1% |
8/7/2024 | Price change | $348,600 -1% |
8/6/2024 | Price change | $348,700 -1% |
8/4/2024 | Price change | $348,800 -1% |
8/2/2024 | Price change | $348,900 -1% |
7/31/2024 | Price change | $349,000 -1% |
7/29/2024 | Price change | $349,100 -1% |
7/26/2024 | Price change | $349,200 -1% |
7/24/2024 | Price change | $349,300 -1% |
7/23/2024 | Price change | $349,400 -1% |
7/20/2024 | Price change | $349,500 -1% |
7/17/2024 | Price change | $349,600 -1% |
7/16/2024 | Price change | $349,700 -1% |
7/15/2024 | Price change | $349,800 -1% |
7/14/2024 | Price change | $349,900 -3% |
7/13/2024 | Price change | $358,700 -1% |
7/11/2024 | Price change | $358,800 -1% |
7/10/2024 | Price change | $358,900 -1% |
7/8/2024 | Price change | $359,000 -1% |
7/6/2024 | Price change | $359,100 -1% |
7/3/2024 | Price change | $359,200 -1% |
7/2/2024 | Price change | $359,300 -1% |
7/1/2024 | Price change | $359,400 -1% |
6/27/2024 | Price change | $359,500 -1% |
6/26/2024 | Price change | $359,600 -1% |
6/25/2024 | Price change | $359,700 -1% |
6/23/2024 | Price change | $359,800 -1% |
6/20/2024 | Price change | $359,900 -3% |
5/6/2024 | Price change | $369,900 -3% |
4/19/2024 | Price change | $379,900 -3% |
4/4/2024 | Price change | $389,000 -1% |
3/26/2024 | Price change | $389,100 -1% |
3/24/2024 | Price change | $389,200 -1% |
3/16/2024 | Price change | $389,300 -1% |
3/13/2024 | Price change | $389,400 -1% |
3/7/2024 | Price change | $389,500 -1% |
3/5/2024 | Price change | $389,600 -1% |
3/1/2024 | Price change | $389,700 -1% |
2/23/2024 | Price change | $389,800 -1% |
2/14/2024 | Price change | $389,900 -2% |
2/13/2024 | Price change | $397,800 -1% |
2/8/2024 | Price change | $397,900 -1% |
2/7/2024 | Price change | $397,900 -1% |
2/7/2024 | Price change | $398,000 -1% |
2/6/2024 | Price change | $398,000 -1% |
2/4/2024 | Price change | $398,100 -1% |
2/1/2024 | Price change | $398,200 -1% |
1/29/2024 | Price change | $398,300 -1% |
1/24/2024 | Price change | $398,400 -1% |
1/22/2024 | Price change | $398,500 -1% |
1/16/2024 | Price change | $398,600 -1% |
1/10/2024 | Price change | $398,700 -1% |
1/4/2024 | Price change | $398,800 -1% |
1/2/2024 | Price change | $398,900 -1% |
12/27/2023 | Price change | $399,000 -1% |
12/21/2023 | Price change | $399,100 -1% |
12/18/2023 | Price change | $399,200 -1% |
12/16/2023 | Price change | $399,300 -1% |
12/11/2023 | Price change | $399,400 -1% |
12/11/2023 | Price change | $399,600 0% |
Listed by YOU FIRST REALTY AND ASSOC LLC
Listing Contact: 813-458-6686
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program of Stellar MLS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The Brescia Group participates in the Stellar MLS Internet Data Exchange (IDX) program, allowing display of other Stellar MLS broker's listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
©2024 Stellar MLS. All rights reserved.
Data last updated 11/11/2024, 9:13 PM UTC